Generation Names and Years
Compare the major generation names, birth-year ranges, and current age ranges in one quick reference table.
Generation Birth Years and Current Ages
| Generation | Birth years | Current ages | Guide |
|---|---|---|---|
| Greatest Generation | 1901–1927 | 98–125 | Open guide |
| Silent Generation | 1928–1945 | 80–98 | Open guide |
| Baby Boomers | 1946–1964 | 61–80 | Open guide |
| Generation X | 1965–1980 | 45–61 | Open guide |
| Millennials | 1981–1996 | 29–45 | Open guide |
| Generation Z | 1997–2012 | 13–29 | Open guide |
| Generation Alpha | 2013–2024 | 1–13 | Open guide |
| Generation Beta | 2025–2039 | 0–1 | Open guide |
Why Generation Boundaries Vary
Generation labels describe broad social patterns. Researchers, marketers, and demographers sometimes use slightly different start and end years, especially for newer cohorts such as Gen Alpha and Gen Beta.
This site uses common U.S. ranges for quick comparison and keeps the current age values dynamic.
People born near a boundary often relate to both neighboring generations. See Xennials, Zillennials and Generation Jones for the most common cusp groups.